| Pokémon | Tijd | Zeldzaamheid | Levels | Details |
|---|---|---|---|---|
|
|
|
60% | 17-19 | - |
|
|
|
40% | 17-19 | - |
|
|
|
70% | 17-20 | - |
|
|
|
30% | 18-20 | - |
|
|
|
50% | 18-20 | Headbutt encounter |
|
|
|
30% | 18-20 | Headbutt encounter |
|
|
|
20% | 18-20 | Headbutt encounter |
|
|
|
100% | 20 | Static encounter |
| Pokémon | Tijd | Zeldzaamheid | Levels | Details |
|---|---|---|---|---|
|
|
|
45% | 3-6 | - |
|
|
|
45% | 3-6 | - |
|
|
|
30% | 3-5 | - |
|
|
|
25% | 3-7 | - |
|
|
|
25% | 3-7 | - |
|
|
|
10% | 5-7 | - |
|
|
|
10% | 5-7 | - |
| Pokémon | Tijd | Zeldzaamheid | Levels | Details |
|---|---|---|---|---|
|
|
|
100% | 5-6 | Headbutt encounter |
|
|
|
50% | 4-7 | - |
|
|
|
50% | 4-8 | - |
|
|
|
35% | 4-8 | - |
|
|
|
15% | 5-9 | - |
| Pokémon | Tijd | Zeldzaamheid | Levels | Details |
|---|---|---|---|---|
|
|
|
80% | 11-14 | - |
|
|
|
40% | 11-13 | - |
|
|
|
40% | 11-14 | - |
|
|
|
20% | 12-14 | - |
|
|
|
20% | 12-14 | - |
| Pokémon | Tijd | Zeldzaamheid | Levels | Details |
|---|---|---|---|---|
|
|
|
30% | 13-15 | - |
|
|
|
25% | 13-16 | - |
|
|
|
20% | 13-16 | - |
|
|
|
20% | 13-16 | - |
|
|
|
5% | 14-16 | - |
| Pokémon | Tijd | Zeldzaamheid | Levels | Details |
|---|---|---|---|---|
|
|
|
75% | 18-20 | Found in garbage cans |
|
|
|
25% | 18-20 | Found in garbage cans |
|
|
|
100% | 19-21 | Static encounter |
|
|
|
100% | 20 | Trade encounter |
| Pokémon | Tijd | Zeldzaamheid | Levels | Details |
|---|---|---|---|---|
|
|
|
50% | 7-11 | - |
|
|
|
50% | 7-11 | - |
|
|
|
50% | 7-11 | - |
|
|
|
50% | 7-11 | - |
| Pokémon | Tijd | Zeldzaamheid | Levels | Details |
|---|---|---|---|---|
|
|
|
45% | 14-15 | - |
|
|
|
35% | 14-16 | - |
|
|
|
30% | 14-16 | - |
|
|
|
30% | 13-15 | - |
|
|
|
25% | 14-16 | - |
|
|
|
20% | 13-16 | - |
|
|
|
20% | 14-17 | - |
|
|
|
15% | 15-17 | - |
|
|
|
15% | 15-17 | - |
|
|
|
10% | 16-17 | - |
|
|
|
5% | 16-17 | - |
| Pokémon | Tijd | Zeldzaamheid | Levels | Details |
|---|---|---|---|---|
|
|
|
50% | 2-4 | - |
|
|
|
50% | 3-5 | - |
|
|
|
50% | 3-5 | - |
| Pokémon | Tijd | Zeldzaamheid | Levels | Details |
|---|---|---|---|---|
|
|
|
80% | 15-17 | - |
|
|
|
40% | 15-17 | - |
|
|
|
30% | 15-18 | - |
|
|
|
30% | 15-18 | - |
|
|
|
20% | 16-18 | - |
|
|
|
100% | 15-17 | Headbutt Tree Encounter |
| Pokémon | Tijd | Zeldzaamheid | Levels | Details |
|---|---|---|---|---|
|
|
|
50% | 10-12 | - |
|
|
|
50% | 10-12 | Egg move: Ancient Power |
|
|
|
50% | 10-13 | Egg moves: Strength Sap, Synthesis |
|
|
|
50% | 10-13 | - |
| Pokémon | Tijd | Zeldzaamheid | Levels | Details |
|---|---|---|---|---|
|
|
|
50% | 7-9 | - |
|
|
|
80% | 7-10 | - |
|
|
|
30% | 7-11 | - |
|
|
|
20% | 8-11 | - |
|
|
|
15% | 8-11 | - |
|
|
|
5% | 9-11 | - |
| Pokémon | Tijd | Zeldzaamheid | Levels | Details |
|---|---|---|---|---|
|
|
|
90% | 5-8 | - |
|
|
|
40% | 5-7 | - |
|
|
|
30% | 5-8 | - |
|
|
|
20% | 6-9 | - |
|
|
|
10% | 6-9 | - |
| Pokémon | Moves |
|---|---|
|
Tynamo
Lv. 13
Levitate
|
Tackle
PP 35/35
Thunder Wave
PP 20/20
Spark
PP 20/20
Charge Beam
PP 10/10
|